Firstly, I know these aren't the TiBIA's you all are waiting for.
The 1st. side of the Glow Dots are curing now, so maybe this weekend I'll get those finished, and posted up?
Now for today's offering.
I have another run of "Bantam" Tops.
These are a little different than the previous version in that I decide to see what would happen if I raised the outer edge by an 1/8" making them "Deep Dish".
Physical specs:
Material is 360 Series Brass.
Dimensions are, .950 OD x .8125 in height with a .156 dia. spindle featuring a 1/16 Ceramic ball bearing in the tip.
There's 20 available for this Sign Up Sale.
USA = $45.00
OCONUS = $64.00
Winners: out of 115 entrants.
54 | T.J. Oshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | May the odds ever be in my favor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Jon C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | gary g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tony B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Andrew W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | EDC Geek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Michaelmichaelmotorcycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tim F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Mary r | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Baldimar L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tom Toolman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chris M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | arik s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | pie baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Highway copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 |
|
Kenn
2 comments:
Did I win yet?
Nebulia
Post a Comment